Find issuer filings faster
Browse recent SEDAR+ filings by company, category, filing date, and headline without starting from the regulator portal every time.
Discombobulated.
Search Canadian public-company filings, financial results, news releases, prospectuses, and SEDI insider activity from one cleaner research workflow.
Looking for an institutional-grade filings access solution? Contact us at
| Company | Filing | Date | |
|---|---|---|---|
| West Red Lake Gold Mines Ltd. | 🔒 | 2026-07-15 | |
| Champion Electric Metals Inc. | — | 2026-07-15 | |
| Champion Electric Metals Inc. | 🔒 | 2026-07-15 | |
| Champion Electric Metals Inc. | — | 2026-07-15 | |
| Champion Electric Metals Inc. | — | 2026-07-15 | |
| Champion Electric Metals Inc. | — | 2026-07-15 | |
| Four Nines Gold Inc. | 🔒 | 2026-07-15 | |
| Automata Rare Earth Corp. | 🔒 | 2026-07-15 | |
| OD SAR TRADING CO., LIMITED | — | 2026-07-15 | |
| OD SAR TRADING CO., LIMITED | — | 2026-07-15 |
Browse recent SEDAR+ filings by company, category, filing date, and headline without starting from the regulator portal every time.
Company pages combine financial results, news releases, prospectuses, transactions, ownership filings, and trading context where available.
SEDI activity is grouped into signal-grade trades and issuer clusters so public-market researchers can spot relevant insider buying faster.
Sign in to search companies and browse all filings.